Milling Machine

Milling Machine

Description:-

Milling is the process of machining using rotary cutters to remove material by advancing a cutter into a workpiece. This may be done by varying directions on one or several axes, cutter head speed, and pressure.[3] Milling covers a wide variety of different operations and machines, on scales from small individual parts to large, heavy-duty gang milling operations. It is one of the most commonly used processes for machining custom parts to precise tolerances.

Milling can be done with a wide range of machine tools. The original class of machine tools for milling was the milling machine (often called a mill). After the advent of computer numerical control (CNC) in the 1960s, milling machines evolved into machining centers: milling machines augmented by automatic tool changers, tool magazines or carousels, CNC capability, coolant systems, and enclosures. Milling centers are generally classified as vertical machining centers (VMCs) or horizontal machining centers (HMCs).

The integration of milling into turning environments, and vice versa, began with live tooling for lathes and the occasional use of mills for turning operations. This led to a new class of machine tools, multitasking machines (MTMs), which are purpose-built to facilitate milling and turning within the same work envelope.

 

Model No. 0 No. 1 (Medium) No. 1 No. 1.1/2 No. 2 No. 3 No. 4 Model No. 0 No. 1 (Medium) No. 1 No. 1.1/2 No. 2 No. 3 No. 4 Model No. 0 No. 1 (Medium) No. 1
Face of Body 7" 8" 9" 10" 11" 12" 13" Face of Body 7" 8" 9" 10" 11" 12" 13" Face of Body 7" 8" 9"
Surface of Table 32" x 7" 36" x 8" 42" x 10" 48" x 11" 52" x 12" 58" x 13" 64" x 13" Surface of Table 32" x 7" 36" x 8" 42" x 10" 48" x 11" 52" x 12" 58" x 13" 64" x 13" Surface of Table 32" x 7" 36" x 8" 42" x 10"
No. of T-Slots 3 3 3 3 3 3 3 No. of T-Slots 3 3 3 3 3 3 3 No. of T-Slots 3 3 3
Size of T-Slots 1/2" 1/2" 1/2" 1/2" 1/2" 5/8" 5/8" Size of T-Slots 1/2" 1/2" 1/2" 1/2" 1/2" 5/8" 5/8" Size of T-Slots 1/2" 1/2" 1/2"
Swivel either side of Table 45° 45° 45° 45° 45° 45° 45° Swivel either side of Table 45° 45° 45° 45° 45° 45° 45° Swivel either side of Table 45° 45° 45°
Cross 5" 6" 6" 8" 10" 12" 13" Cross 5" 6" 6" 8" 10" 12" 13" Cross 5" 6" 6"
Vertical of Traverse 14" 16" 17" 20" 24" 26" 28" Vertical of Traverse 14" 16" 17" 20" 24" 26" 28" Vertical of Traverse 14" 16" 17"
Longitudinal Traverse 16" 18" 21" 25" 27" 30" 32" Longitudinal Traverse 16" 18" 21" 25" 27" 30" 32" Longitudinal Traverse 16" 18" 21"
Standard Arbour 1" 1" 1" 1" 1" 1-1/4" 1-1/2" Standard Arbour 1" 1" 1" 1" 1" 1-1/4" 1-1/2" Standard Arbour 1" 1" 1"
Taper of Spinde I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 50 I.S.O. 50 Taper of Spinde I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 40 I.S.O. 50 I.S.O. 50 Taper of Spinde I.S.O. 40 I.S.O. 40 I.S.O. 40
No. of Spindle Speed 6 6 6 9 9 9 9 No. of Spindle Speed 6 6 6 9 9 9 9 No. of Spindle Speed 6 6 6
Range of Spindle Speed 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 Range of Spindle Speed 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 40 to 700 Range of Spindle Speed 40 to 700 40 to 700 40 to 700
Dia of Spindle in MM 50 70 80 80 90 100 110 Dia of Spindle in MM 50 70 80 80 90 100 110 Dia of Spindle in MM 50 70 80
No. of Longitudinal Feed Table 2 2 3 3 3 3 3 No. of Longitudinal Feed Table 2 2 3 3 3 3 3 No. of Longitudinal Feed Table 2 2 3
H.P. 1 H.P. 1.5 H.P. 2 H.P. 2 H.P. 2 H.P. 3 H.P. 3 H.P. H.P. 1 H.P. 1.5 H.P. 2 H.P. 2 H.P. 2 H.P. 3 H.P. 3 H.P. H.P. 1 H.P. 1.5 H.P. 2 H.P.
Coolant Pump Capacity 2 Gallons 2 Gallons 3 Gallons 4 Gallons 4 Gallons 4 Gallons 5 Gallons Coolant Pump Capacity 2 Gallons 2 Gallons 3 Gallons 4 Gallons 4 Gallons 4 Gallons 5 Gallons Coolant Pump Capacity 2 Gallons 2 Gallons 3 Gallons
Floor Space (Base) 26" to 17" 29" to 19" 36" to 23" 42" to 25" 50" to 26" 53" to 26" 56" to 30" Floor Space (Base) 26" to 17" 29" to 19" 36" to 23" 42" to 25" 50" to 26" 53" to 26" 56" to 30" Floor Space (Base) 26" to 17" 29" to 19" 36" to 23"
Height 55" 60" 62" 70" 73" 76" 80" Height 55" 60" 62" 70" 73" 76" 80" Height 55" 60" 62"
Weight (Approx) 500 Kgs. 700 Kgs. 1100 Kgs. 1350 Kgs. 1950 Kgs. 2500 Kgs. 3000 Kgs. Weight (Approx) 500 Kgs. 700 Kgs. 1100 Kgs. 1350 Kgs. 1950 Kgs. 2500 Kgs. 3000 Kgs. Weight (Approx) 500 Kgs. 700 Kgs. 1100 Kgs.