Blow Moulding Machine

Blow Moulding Machine

KMT Models MM 50/H/1 200/H/1 200/H/2 500/H/1 500/H/2
Screw Diameter MM 25 30 40 40 45
L.D. Ratio L/D 22:1 22:1 22:1 22:1 22:1
Blowing Capacity ML 50 200 200 500 500
Screw Speed R.P.M 0-75 0-75 0-75 0-75 0-75
Plasticzing Cap Kg/Hr. 4/5 7/8 14/18 15/18 15/20
Heating Zone Nos. 3 5 5 5 5
Maximum Die Dia HD/PVC HD/PVC 15 25 25 45 45/50
Mould Opening Stroke MM 100 125 125 150 150
Min Mould Thickness MM 102 135 135 180 180
Mould Length MM 150 200 200 270 270
Mould Width MM 125 140 140 170 170
Dry Cycle/min Nos. 20 20 15 15 15
Max. Container Dia MM 40 60 60 75 75
Extruder Drive HP 2 3 5 5 7.5
Hydraulic Motor HP 0 0 3 3 5
Blowers HP 0 0 0 0 0
Heating Load HP 5 6 10 10 12
Total Power of M/C HP 7 9 18 18 25
Main Cable Rating MM2Amp 2.5/19 4.0/26 10/42 10/42 16/57
Bobbing OPT OPT OPT OPT
Parison Programmer OPT OPT OPT OPT OPT
Hot Wire Cutter4 OPT OPT OPT OPT OPT
Bottom Blowing System OPT OPT OPT OPT OPT
Hydraulic Blowing OPT OPT OPT OPT OPT
Oil Tank Capacity Ltrs. 0 0 130 150 180
M/C Diamension (L X W X H) Mtrs. 1.7x0.8x2 1.5x0.8x2 1.9x1.5x2.1 1.9x1x2.2 2.1x1.7x2.2
Machine & Panel Weight Kgs. 500 600 1400 1250 1800
Air Requirement C.F.M 8 8 9 9 9

Blow Moulding Machine-2

KMT Models MM 1000/H/1 1000/H/2 2000/H/1 2000/H/2 5000/H/1 5000/H/2
Screw Diameter MM 45 50 50 65 65 90
L.D. Ratio L/D 22:1 22:1 22:1 22:1 22:1 22:1
Blowing Capacity ML 1000 1000 2000 2000 5000 5000
Screw Speed RPM 0-75 0-75 0-75 0-75 0-75 0-75
Plasticzing Cap Kg/Hr. 15/20 22/26 22/28 40/45 40/45 90/100
Heating Zones Nos. 5 5 5 6 6 8
Maximum Die Dia HD 60 68 80 80 140 140
Maximum Die Dia PVC 40 50 60 60 - -
Mould Opening Storke MM 185 185 200 200 250 250
Min Mould Thickness MM 180 180 205 260 260 260
Mould Length MM 340 340 350 350 450 450
Mould Width MM 220 220 250 250 320 320
Dry Cycle/Min Nos. 15 12 12 10 10 8
Max. Container Dia. MM 125 125 150 150 200 200
Extruder Drive HP 7.5 10 10 15 15 30
Hydraulic Motor HP 3 5 5 7.5 7.5 10
Blowers HP 0 0 0 0 0 0
Heating Load HP 12 14 14 20 20 30
Total Power of M/C. HP 22.5 29 29 43 43 70
Main Cable Rating 16/57 25/71 25/71 35/91 25/91 95/200
Bobbing OPT OPT OPT OPT OPT OPT
Parison Programmer OPT OPT OPT OPT OPT OPT
Hot Wire Cutting OPT OPT OPT OPT OPT OPT
Hydraulic Blowing OPT OPT OPT OPT OPT OPT
Oil Tank Capacity Ltrs. 150 200 170 270 250 300
M/c. Diamension (L X W X H) Mtrs. 1.9x1x1.2 2.3x2.2x2.2 2.3x1.4x2.5 2.7x2.2x2.5 2.8x1.8x2.5 3.5x2.5x2.7
Machine & Panel Weight Kgs. 1700 2700 2000 4200 4000 7000
Air Requirement C.F.M 10 15 12 15 15 20